ভর্তি ও অন্যান্য ফি

Notice Category:ভর্তি

 

                                   à§¨à§¦à§§à§­ শিক্ষাবর্ষে ভর্তি/সেশন-ফি (জানুয়ারী-১৭ মাসিক বেতন সহ)

SL NO Description Six Seven Eight Nine Ten All Class Devlopment  Remarks
01 Admission From 100 100 100 100 100    
02 Tution Fee 250 260 270 280 290    
03 Session/Admission Fee 200 200 200 200 200    
04 Library Fee 40 40 40 40 40 15  
05 Science Lab/Computer lab fee 40 40 40 40 40 05  
06 poor fund 50 50 50 50 50 10  
07 Devlopment Fee 300 300 300 400 400 20  
08 Anual Sports Fee 300 300 300 300 300    
09 Anul Milad/Puja 60 60 60 60 60    
10 Scout 30 30 30 30 30 15  
11 Mosque 15 15 15 15 15    
12 Electrecity Bill 20 20 20 20 20 15  
13 Progress Report Fee 50 50 50 50 50    
14 Student ID Card 100 100 100 100 100    
15 Sylebus 20 20 20 20 10    
16 Education aids 50 50 50 50 50    
17 Internal Activitics Fee 20 20 20 30 30    
18 I.C.T 20 20 20 20 20 05  
19 Dairy 30 30 30 30 30    
20 Academic Calender 20 20 20 20 20    
21 Recept Book 30 30 30 30 30    
22 Others (Toilet) 55 55 55 55 55    

 

Total

******
Anual Publication 100 100 100 100 100    
New Admission/Session Fee 1900/= 1910/= 1920/= 2060/= 2060/= 100/=  
 Cirteficate/Testimonial/T.C  --  --  --  -- --   500/=